Magic: The Gathering · Rise of the Eldrazi
Deprive #59
Near Mint market price: $0.50 as of November 2, 2026.

- Game
- Magic: The Gathering
- Set
- Rise of the Eldrazi
- Number
- 59
- Rarity
- Common
- Printings
- 18
Deprive price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Japanese · JAPANESE | $1.50 | $1.65 | — | — | — |
| Foil - Japanese · JAPANESE | — | $2.99 | — | — | — |
| Normal - Russian · RUSSIAN | — | $2.80 | — | — | — |
| Normal - Portuguese · PORTUGUE | $1.00 | — | — | — | — |
| Normal - Chinese (S) · CHINESE | — | $0.28 | — | — | — |
| Foil · ENGLISH | $6.41 | $4.80 | $3.90 | $2.00 | $1.53 |
| Normal · ENGLISH | $0.50 | $0.48 | $0.28 | $0.22 | $0.31 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Oct 27 · $6.41Low $6.41 · High $6.41Nov 2 · $6.41
More from Rise of the Eldrazi and other Magic: The Gathering sets.