Magic: The Gathering · Planeshift
Hull Breach #111
Near Mint market price: $0.40 as of November 2, 2026.

- Game
- Magic: The Gathering
- Set
- Planeshift
- Number
- 111
- Rarity
- Common
- Printings
- 18
Hull Breach price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Italian · ITALIAN | — | — | $0.50 | — | — |
| Foil · ENGLISH | $16.60 | $16.30 | $10.59 | $5.99 | $6.27 |
| Foil - Japanese · JAPANESE | — | $19.98 | — | — | $5.00 |
| Normal - Chinese (T) · CHINESE | $0.40 | $0.97 | — | — | — |
| Normal - Japanese · JAPANESE | $0.94 | $1.25 | $0.75 | — | — |
| Normal · ENGLISH | $0.41 | $0.44 | $0.47 | $0.49 | $0.52 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Oct 27 · $16.60Low $16.60 · High $16.60Nov 2 · $16.60
More from Planeshift and other Magic: The Gathering sets.