Magic: The Gathering · Lorwyn
Wanderwine Hub #280
Near Mint market price: $1.50 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Lorwyn
- Number
- 280
- Rarity
- Rare
- Printings
- 18
Wanderwine Hub price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Chinese (S) · CHINESE | $1.50 | — | — | — | — |
| Foil - Japanese · JAPANESE | — | $29.00 | — | — | — |
| Normal - Japanese · JAPANESE | $1.99 | $1.49 | $1.47 | — | — |
| Foil · ENGLISH | $10.77 | $12.94 | $8.48 | $4.15 | $2.06 |
| Normal · ENGLISH | $4.30 | $3.24 | $1.30 | $1.07 | $0.96 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $1.50Low $1.50 · High $1.50Nov 7 · $1.50
More from Lorwyn and other Magic: The Gathering sets.