Magic: The Gathering · Double Masters
Urza's Power Plant #330
Near Mint market price: $0.50 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Double Masters
- Number
- 330
- Rarity
- Common
- Printings
- 10
Urza's Power Plant price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Foil - Chinese (S) · CHINESE | $1.03 | — | — | — | — |
| Normal - French · FRENCH | $0.50 | — | — | — | — |
| Foil - Japanese · JAPANESE | $4.70 | — | — | — | — |
| Normal - Japanese · JAPANESE | $4.88 | — | — | — | — |
| Foil · ENGLISH | $1.91 | $1.41 | $1.00 | $1.19 | $0.50 |
| Normal · ENGLISH | $1.49 | $1.24 | $0.70 | $0.55 | $0.91 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $4.70Low $4.70 · High $4.70Nov 7 · $4.70
More from Double Masters and other Magic: The Gathering sets.