Magic: The Gathering · Darksteel
Sword of Fire and Ice #148
Near Mint market price: $35.00 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Darksteel
- Number
- 148
- Rarity
- Rare
- Printings
- 16
Sword of Fire and Ice price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Spanish · SPANISH | — | — | — | $30.00 | — |
| Normal - Italian · ITALIAN | — | — | $25.61 | $25.86 | — |
| Foil - Chinese (S) · CHINESE | — | $85.00 | — | — | — |
| Normal - Japanese · JAPANESE | $35.00 | $16.00 | $24.33 | $11.88 | — |
| Normal - Portuguese · PORTUGUE | — | — | — | $19.98 | — |
| Foil · ENGLISH | $78.58 | $61.99 | $66.59 | $50.01 | $44.74 |
| Normal · ENGLISH | $41.27 | $41.88 | $31.53 | $30.80 | $31.10 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $35.00Low $35.00 · High $35.00Nov 7 · $35.00
More from Darksteel and other Magic: The Gathering sets.