Magic: The Gathering · Core Set 2020
Glint-Horn Buccaneer #141
Near Mint market price: $3.97 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Core Set 2020
- Number
- 141
- Rarity
- Rare
- Printings
- 22
Glint-Horn Buccaneer price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Foil - Japanese · JAPANESE | — | $9.99 | — | — | — |
| Normal - Russian · RUSSIAN | — | $5.99 | — | — | — |
| Normal - Chinese (S) · CHINESE | $3.97 | — | — | — | — |
| Normal - Japanese · JAPANESE | — | $5.00 | — | — | — |
| Foil · ENGLISH | $14.43 | $13.21 | $10.72 | $8.46 | $3.50 |
| Normal · ENGLISH | $5.94 | $6.48 | $7.17 | $6.00 | $5.43 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $3.97Low $3.97 · High $3.97Nov 7 · $3.97
More from Core Set 2020 and other Magic: The Gathering sets.