Magic: The Gathering · Born of the Gods
Archetype of Aggression #88
Near Mint market price: $0.75 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 88
- Rarity
- Uncommon
- Printings
- 22
Archetype of Aggression price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Foil - Japanese · JAPANESE | — | $1.00 | — | — | — |
| Normal - Russian · RUSSIAN | — | $0.35 | — | — | — |
| Normal - Spanish · SPANISH | — | $0.50 | — | — | — |
| Foil - Chinese (S) · CHINESE | $4.49 | — | — | — | — |
| Normal - Korean · KOREAN | — | $1.45 | — | — | — |
| Normal - Chinese (S) · CHINESE | $0.90 | $1.50 | — | — | — |
| Normal - Japanese · JAPANESE | $0.75 | $0.88 | — | — | — |
| Foil · ENGLISH | $23.22 | $8.50 | $6.72 | $6.59 | $5.00 |
| Normal · ENGLISH | $1.72 | $1.40 | $1.59 | $1.41 | $1.18 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $0.90Low $0.90 · High $0.90Nov 7 · $0.90
More from Born of the Gods and other Magic: The Gathering sets.