Magic: The Gathering · Born of the Gods
Karametra, God of Harvests #148
Near Mint market price: $0.99 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 148
- Rarity
- Mythic
- Printings
- 22
Karametra, God of Harvests price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Korean · KOREAN | $0.99 | — | — | — | — |
| Foil · ENGLISH | $21.67 | $14.40 | $13.24 | — | $6.97 |
| Normal - Chinese (S) · CHINESE | $1.01 | $1.85 | — | — | — |
| Normal - German · GERMAN | $5.00 | — | — | — | — |
| Normal - Portuguese · PORTUGUE | — | $1.50 | — | — | — |
| Normal - Japanese · JAPANESE | $0.99 | $1.74 | $1.00 | — | — |
| Normal · ENGLISH | $3.28 | $3.82 | $3.14 | $3.03 | $2.98 |
| Normal - Russian · RUSSIAN | — | $0.89 | — | — | — |
| Foil - Italian · ITALIAN | $13.50 | — | — | — | — |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $0.99Low $0.99 · High $0.99Nov 7 · $0.99
More from Born of the Gods and other Magic: The Gathering sets.