Magic: The Gathering · Born of the Gods
Springleaf Drum #162
Near Mint market price: $0.39 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 162
- Rarity
- Uncommon
- Printings
- 22
Springleaf Drum price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Russian · RUSSIAN | $1.99 | $1.98 | $0.98 | — | — |
| Foil - Japanese · JAPANESE | — | $19.69 | — | — | — |
| Normal - Korean · KOREAN | $1.72 | — | — | — | — |
| Normal - Chinese (S) · CHINESE | $0.49 | — | — | — | — |
| Normal - Japanese · JAPANESE | — | $1.49 | — | — | — |
| Foil - Chinese (S) · CHINESE | $4.49 | — | — | — | — |
| Normal - French · FRENCH | $1.00 | — | — | — | — |
| Foil · ENGLISH | $8.47 | $4.05 | $2.94 | $3.75 | $1.38 |
| Normal · ENGLISH | $0.39 | $0.32 | $0.39 | $0.33 | $0.27 |
| Normal - Spanish · SPANISH | — | $0.25 | — | — | — |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $1.99Low $1.99 · High $1.99Nov 7 · $1.99
More from Born of the Gods and other Magic: The Gathering sets.