Magic: The Gathering · Born of the Gods
Archetype of Imagination #32
Near Mint market price: $0.34 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 32
- Rarity
- Uncommon
- Printings
- 22
Archetype of Imagination price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Russian · RUSSIAN | $1.28 | — | — | — | — |
| Normal - Korean · KOREAN | $0.34 | — | — | — | — |
| Foil - Chinese (S) · CHINESE | $8.49 | — | — | — | — |
| Normal - Japanese · JAPANESE | — | $0.43 | — | — | — |
| Foil - Japanese · JAPANESE | — | $8.99 | — | — | — |
| Foil · ENGLISH | $15.43 | $9.77 | $7.82 | $0.30 | $6.39 |
| Normal · ENGLISH | $0.83 | $0.60 | $0.74 | $0.57 | $0.60 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $15.43Low $15.43 · High $15.43Nov 7 · $15.43
More from Born of the Gods and other Magic: The Gathering sets.