Magic: The Gathering · Born of the Gods
Archetype of Finality #58
Near Mint market price: $0.75 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 58
- Rarity
- Uncommon
- Printings
- 22
Archetype of Finality price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Russian · RUSSIAN | — | — | $0.39 | — | — |
| Normal - Korean · KOREAN | $1.26 | — | — | — | — |
| Foil - Japanese · JAPANESE | $4.94 | — | $2.69 | — | — |
| Normal - Spanish · SPANISH | $0.75 | — | — | — | — |
| Normal - Japanese · JAPANESE | — | $0.48 | — | — | — |
| Foil · ENGLISH | $14.74 | $7.03 | $6.40 | $3.87 | — |
| Normal · ENGLISH | $1.61 | $0.81 | $0.78 | $0.67 | $0.54 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $1.26Low $1.26 · High $1.26Nov 7 · $1.26
More from Born of the Gods and other Magic: The Gathering sets.