Magic: The Gathering · Born of the Gods
Kiora, the Crashing Wave #149
Near Mint market price: $0.89 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 149
- Rarity
- Mythic
- Printings
- 22
Kiora, the Crashing Wave price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Russian · RUSSIAN | $0.89 | — | — | — | — |
| Normal - French · FRENCH | $1.19 | — | — | — | — |
| Normal - Chinese (S) · CHINESE | $1.25 | — | — | — | — |
| Normal - Korean · KOREAN | — | — | $1.99 | — | — |
| Foil · ENGLISH | $13.33 | $9.60 | $8.30 | $5.00 | — |
| Normal · ENGLISH | $2.23 | $1.51 | $1.34 | $1.12 | $0.76 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $13.33Low $13.33 · High $13.33Nov 7 · $13.33
More from Born of the Gods and other Magic: The Gathering sets.