Magic: The Gathering · Born of the Gods
Kiora's Follower #150
Near Mint market price: $0.33 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 150
- Rarity
- Uncommon
- Printings
- 22
Kiora's Follower price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Japanese · JAPANESE | $0.50 | $0.76 | — | — | — |
| Foil - Japanese · JAPANESE | $5.99 | — | — | — | — |
| Foil - Chinese (S) · CHINESE | $3.79 | — | — | — | — |
| Foil - Portuguese · PORTUGUE | — | $4.00 | — | — | — |
| Normal - Chinese (S) · CHINESE | $0.49 | $0.89 | — | — | — |
| Normal - Korean · KOREAN | — | $1.24 | — | — | — |
| Foil · ENGLISH | $10.19 | $5.41 | $4.74 | $3.00 | — |
| Normal · ENGLISH | $0.33 | $0.41 | $0.26 | $0.24 | $0.20 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $0.49Low $0.49 · High $0.49Nov 7 · $0.49
More from Born of the Gods and other Magic: The Gathering sets.