Magic: The Gathering · Born of the Gods
Gorgon's Head #158
Near Mint market price: $0.22 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Born of the Gods
- Number
- 158
- Rarity
- Uncommon
- Printings
- 22
Gorgon's Head price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Normal - Chinese (S) · CHINESE | $0.75 | — | — | — | — |
| Normal - Russian · RUSSIAN | $0.50 | — | — | — | — |
| Normal - Spanish · SPANISH | $0.22 | — | — | — | — |
| Foil · ENGLISH | $4.63 | $4.37 | $3.90 | — | — |
| Normal - Korean · KOREAN | $0.25 | — | — | — | — |
| Normal · ENGLISH | $0.62 | $0.51 | $0.66 | $0.50 | $0.84 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $4.63Low $4.63 · High $4.63Nov 7 · $4.63
More from Born of the Gods and other Magic: The Gathering sets.