Magic: The Gathering · Betrayers of Kamigawa
Patron of the Moon #45
Near Mint market price: $4.53 as of November 7, 2026.

- Game
- Magic: The Gathering
- Set
- Betrayers of Kamigawa
- Number
- 45
- Rarity
- Rare
- Printings
- 16
Patron of the Moon price by condition
| Printing | NM | LP | MP | HP | DMG |
|---|---|---|---|---|---|
| Foil - Italian · ITALIAN | — | $9.99 | — | — | — |
| Normal - Spanish · SPANISH | — | — | $1.99 | — | — |
| Normal - Chinese (S) · CHINESE | — | — | $1.13 | — | — |
| Normal - German · GERMAN | — | $3.74 | — | — | — |
| Normal - French · FRENCH | — | — | $0.99 | — | — |
| Normal - Japanese · JAPANESE | — | — | $0.99 | $0.85 | — |
| Foil · ENGLISH | $35.00 | $27.41 | $17.75 | $25.52 | $3.24 |
| Normal · ENGLISH | $4.53 | $2.04 | $1.56 | $1.21 | $0.66 |
NM = Near Mint, LP = Lightly Played, MP = Moderately Played, HP = Heavily Played, DMG = Damaged. Market prices in USD from JustTCG. Prices are estimates, not offers.
Nov 1 · $4.33Low $4.33 · High $4.55Nov 7 · $4.53
More from Betrayers of Kamigawa and other Magic: The Gathering sets.