Skip to content

Pokemon

Battle Academy

Released July 2020 · 140 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$90.78
Top card
$14.81

Most valuable Battle Academy cards

  1. 1Charizard GX - 9/68 (#60 Charizard Stamped) #009/068$14.81
  2. 2Mewtwo GX - 31/68 (Mewtwo Stamped) #031/068$9.48
  3. 3Charizard - 3/70 (#39 Charizard Stamped) #003/070$7.09
  4. 4Pikachu - 19/68 (#55 Pikachu Stamped) #019/068$3.20
  5. 5Pikachu - 19/68 (#30 Pikachu Stamped) #019/068$2.86
  6. 6Pikachu - 19/68 (#2 Pikachu Stamped) #019/068$2.85
  7. 7Snorlax - 50/68 (Mewtwo Stamped) #050/068$2.60
  8. 8Raichu GX - 20/68 (#60 Pikachu Stamped) #020/068$2.52
  9. 9Pikachu - 19/68 (#15 Pikachu Stamped) #019/068$2.49
  10. 10Mew - 32/68 (Mewtwo Stamped) #032/068$2.42

All Battle Academy cards