Skip to content

Pokemon

Blister Exclusives

144 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$2,287
Top card
$205.89

Most valuable Blister Exclusives cards

  1. 1Rayquaza - 003/017 (2006) #003/017$205.89
  2. 2Raichu - 40/99 (Cosmos Holo) #040/099$123.80
  3. 3Rayquaza - 11/20 (Dragon Vault) #011/020$105.44
  4. 4Ninetales - 7/123 (Cracked Ice) #007/123$93.49
  5. 5Charizard - 20/149 (Cosmos Holo) #020/149$70.78
  6. 6Latias - 9/20 (Dragon Vault) #009/020$65.83
  7. 7Gyarados - 33/147 (Cosmos Holo) #033/147$63.26
  8. 8Steelix - 125/214 (Cosmos Holo) #125/214$53.50
  9. 9Dragonite - 83/116 (Cosmos Holo) #083/116$49.59
  10. 10Electivire - 54/149 (Cosmos Holo) #054/149$48.55

All Blister Exclusives cards