Skip to content

Pokemon

Fossil

Released October 1999 · 69 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$1,188
Top card
$220.16

Most valuable Fossil cards

  1. 1Gengar (5) #05/62$220.16
  2. 2Dragonite (4) #04/62$186.06
  3. 3Articuno (2) #02/62$72.28
  4. 4Moltres (12) #12/62$65.79
  5. 5Raichu (14) #14/62$52.05
  6. 6Haunter (6) #06/62$51.46
  7. 7Ditto (3) #03/62$48.69
  8. 8Gengar (20) #20/62$45.71
  9. 9Hitmonlee (7) #07/62$40.99
  10. 10Zapdos (15) #15/62$40.11

All Fossil cards