Skip to content

Pokemon

MEE: Mega Evolution Energies

Released September 2025 · 20 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$3.65
Top card
$0.24

Most valuable MEE: Mega Evolution Energies cards

  1. 1Basic Psychic Energy - 005 (30th Celebration) #005$0.24
  2. 2Basic Fire Energy - 002 (30th Celebration) #002$0.23
  3. 3Basic Psychic Energy - 005 #5$0.22
  4. 4Basic Fighting Energy - 006 #6$0.22
  5. 5Basic Lightning Energy - 004 (30th Celebration) #004$0.21
  6. 6Basic Darkness Energy - 007 (30th Celebration) #007$0.21
  7. 7Basic Grass Energy - 001 #1$0.20
  8. 8Basic Metal Energy - 016 (30th Celebration) #016$0.19
  9. 9Basic Lightning Energy - 012 (30th Celebration) #012$0.18
  10. 10Basic Darkness Energy - 015 (30th Celebration) #015$0.18

All MEE: Mega Evolution Energies cards