Skip to content

Pokemon Japan

Base Expansion Pack

Released December 2001 · 131 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$3,934
Top card
$450.00

Most valuable Base Expansion Pack cards

  1. 1Pichu - 114/128 #114/128$450.00
  2. 2Butterfree - 098/128 #098/128$199.99
  3. 3Ninetales - 104/128 #104/128$145.00
  4. 4Dragonite - 094/128 #094/128$144.99
  5. 5Mewtwo - 086/128 #086/128$122.00
  6. 6Poliwrath - 109/128 #109/128$102.64
  7. 7Ampharos - 115/128 #115/128$99.00
  8. 8Charizard - 071/128 #071/128$90.00
  9. 9Cloyster - 110/128 #110/128$82.00
  10. 10Venusaur - 097/128 #097/128$80.00

All Base Expansion Pack cards