Skip to content

Pokemon Japan

CP5: Mythical & Legendary Dream Shine Collection

Released July 2016 · 38 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$1,787
Top card
$539.99

Most valuable CP5: Mythical & Legendary Dream Shine Collection cards

  1. 1Mew - 017/036 #017/036$539.99
  2. 2Jirachi - 027/036 #027/036$127.00
  3. 3Celebi - 002/036 #002/036$116.65
  4. 4Victini - 007/036 #007/036$100.99
  5. 5Shaymin - 004/036 #004/036$100.00
  6. 6Darkrai - 024/036 #024/036$91.66
  7. 7Manaphy - 012/036 #012/036$75.87
  8. 8Magearna - 031/036 #031/036$74.98
  9. 9Rayquaza EX #034/036$59.97
  10. 10Arceus - 036/036 #036/036$58.00

All CP5: Mythical & Legendary Dream Shine Collection cards