Skip to content

Digimon Card Game

Advanced Booster Digimon Generation

Released March 2026 · 299 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$2,821
Top card
$485.00

Most valuable Advanced Booster Digimon Generation cards

  1. 1Imperialdramon: Fighter Mode - AD1-024 (Rare Pull) #AD1-024 SEC$485.00
  2. 2Omnimon - AD1-025 (Rare Pull) #AD1-025 SEC$476.83
  3. 3Gallantmon - AD1-008 (SP) #AD1-008 SR$169.90
  4. 4ShineGreymon - AD1-016 (SP) #AD1-016 SR$166.78
  5. 5Greymon - AD1-001 (World Championship 26–27 Regionals Season 1) #AD1-001 R$138.51
  6. 6Siriusmon (SP) #AD1-007 SR$117.71
  7. 7Imperialdramon: Fighter Mode - AD1-024 (Alternate Art) #AD1-024 SEC$58.07
  8. 8Gallantmon - AD1-008 (Alternate Art) #AD1-008 SR$44.48
  9. 9Paildramon - AD1-011 (Regionals 26-27 Season 2 Finalist) #AD1-011 R$43.32
  10. 10Marcus Damon & Agumon (Alternate Art) #AD1-021 SR$38.95

All Advanced Booster Digimon Generation cards