Skip to content

Digimon Card Game

Cyber Eden

Released July 2025 · 163 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$1,682
Top card
$500.00

Most valuable Cyber Eden cards

  1. 1Nokia Shiramine (SP) #BT22-084 SR$500.00
  2. 2Ami Aiba (SP) #BT22-093 SR$206.63
  3. 3Arata Sanada (SP) #BT22-091 SR$141.22
  4. 4Yuuko Kamishiro (SP) #BT22-083 SR$135.47
  5. 5Kyoko Kuremi (Rare Pull) #BT22-101 SEC$91.33
  6. 6Yuugo Kamishiro (SP) #BT22-094 U$71.23
  7. 7Mirei Mikagura (Alternate Art) #BT22-089 R$57.13
  8. 8Nokia Shiramine (Alternate Art) #BT22-084 SR$48.01
  9. 9Rina Shinomiya (Alternate Art) #BT22-085 R$35.03
  10. 10Omnimon (Alternate Art) #BT22-015 SR$27.87

All Cyber Eden cards