Skip to content

Digimon Card Game

Sinister Order

Released September 2025 · 145 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$1,217
Top card
$413.43

Most valuable Sinister Order cards

  1. 1BlackWarGreymon ACE (Rare Pull) #EX10-010 SR$413.43
  2. 2Lucemon: Satan Mode (SP) #EX10-060 SR$147.65
  3. 3Apocalymon (SP) #EX10-061 SR$72.17
  4. 4DarknessBagramon (SP) #EX10-059 SR$61.90
  5. 5Quartzmon ACE (SP) #EX10-023 SR$34.86
  6. 6Beelzemon ACE (Alternate Art) #EX10-074 SEC$30.45
  7. 7Close (Limited Foil) #EX10-063 U$26.74
  8. 8Cupimon (Limited Foil) #EX10-004 C$21.12
  9. 9GulusGammamon (Limited Foil) #EX10-042 U$20.17
  10. 10Unique Emblem: Gravel Hearts (Limited Foil) #EX10-069 U$18.57

All Sinister Order cards