Skip to content

Flesh and Blood TCG

Silver Age Chapter 1

Released February 2026 · 179 cards. Market prices for every card, Near Mint, in US dollars, updated daily.
Full set value (NM)
$115.50
Top card
$11.00

Most valuable Silver Age Chapter 1 cards

  1. 1Titan's Fist #SBR003$11.00
  2. 2Boulder Drop (Red) #SBR013$5.85
  3. 3Blade Beckoner Boots (SDA011) #SDA011$4.78
  4. 4Blade Beckoner Boots (SIY009) #SIY009$4.61
  5. 5Blade Beckoner Helm (SIY003) #SIY003$3.86
  6. 6Blade Beckoner Helm (SDA004) #SDA004$3.57
  7. 7Blade Beckoner Helm (SBR005) #SBR005$3.47
  8. 8Blade Beckoner Boots (SVI009) #SVI009$3.42
  9. 9Blade Beckoner Helm (SVI003) #SVI003$3.20
  10. 10Dash #SDA001$3.00

All Silver Age Chapter 1 cards